Linux VNC Port/Display Info

This is the current set of VNC port and display resolution mappings for the best-tux.cae.wisc.edu Linux lab machines.

Resolution Bit Depth VNC Display TCP Port
1024x768 24 :0 5900
640x480 16 :60 5960
800x600 16 :61 5961
1024x768 16 :62 5962
1152x864 16 :63 5963
1280x1024 16 :64 5964
1440x900 16 :65 5965
1600x1200 16 :66 5966
640x480 24 :70 5970
800x600 24 :71 5971
1024x768 24 :72 5972
1152x864 24 :73 5973
1280x1024 24 :74 5974
1440x900 24 :75 5975
1600x1200 24 :76 5976

Note that VNC ports with 8-bit color depth are no longer supported due to a bug with tigervnc.




Keywords:vnc linux tux display resolution port   Doc ID:22249
Owner:Ken H.Group:Computer-Aided Engineering
Created:2012-01-13 15:16 CDTUpdated:2021-06-02 15:32 CDT
Sites:Computer-Aided Engineering
Feedback:  0   0