SIS/Building Your Schedule of Classes - Adjust Class Associations Page
This document describes the three tabs on the Adjust Class Associations Page in SIS
From the SIS Homepage, select the Curric & Enrollment Rep WorkCenter tile. Select Adjust Class Associations.
Use the Find page to locate the course. Search by Institution, Term, and Subject Area (option: add Catalog Nbr).
There are three tabs:
Class Associations Tab Field Descriptions
The only fields Curricular Reps may edit on this tab are Minimum Units and Maximum Units.
Field | Description |
---|---|
Course ID | Unique number assigned by the system when a course is first added to the Course Catalog |
Academic Institution | Always displays UWMSN for UW-Madison |
Term | Four-digit numeric code representing century; academic year; and fall, spring, or summer |
Subject Area | Three-digit numeric code that identifies an instructional unit with a discrete grouping of courses |
Catalog Nbr | Course number in a Subject Area |
Session | Represents the weeks in a term that instruction occurs for classes that are scheduled in the session. The code A1 represents the regular 15-week session in fall and spring semesters. Three-letter codes represent 1) sessions that are shorter or longer than the A1 session, 2) summer sessions, or 3) sessions for classes that do not meet every week. The codes for these modular sessions denote the week instruction begins, the number of weeks spanned, and the number of instructional weeks. Review this page for more details and to view existing session codes for a given term. |
Associated Class Nbr | Unique number assigned to an enrollment package. See also: Class Associations |
Minimum Units Maximum Units |
Minimum and maximum units (credits) that students may enroll in a course for. For courses that have been approved for a credit range in the course catalog, it essential to ensure that minimum and maximum credits are correctly set for specific course offerings each term. See also: Editing Variable Credit |
Academic Progress Units | Tied to Minimum Units but may not be updated directly |
FA Units | Used by Office of Student Financial Aid; tied to Minimum Units but may not be updated directly |
Course Count | UW-Madison does not use this field |
Course Contact Hours | UW-Madison does not use this field |
Billing Factor | Used by Bursar's Office |
Instructor Edit | This field is not applicable |
Tuition Group | UW-Madison does not use this field |
Use Blind Grading | UW-Madison does not use this field |
Class Components Tab Field Descriptions
The only field Curricular Reps may edit on this tab is the Requirement Designation.
Associated Class | Unique number assigned to an enrollment package. See also: Class Associations |
---|---|
Grading Basis |
Identifies how a student will be graded. Values include:
|
Graded Component | Designates the component from which course grade rosters are generated. This may be set differently at the class association level. |
Grade Roster Print | Identifies how the grading information will be organized for grade reporting purposes. For UW-Madison, always displays 'Component.' |
Requirement Designation | Provides information regarding Honors. See also: Adding Honors Designation |
Primary Component | UW-Madison does not use this field |
Associated Class Attributes | Used by Office of the Registrar in final exam scheduling process |
Course Component | Used for scheduling and reporting purposes, component types are not intended to describe the pedagogy or instruction mode of the class. Component types include Lecture (LEC), Discussion (DIS), Laboratory (LAB), Seminar (SEM), Field Studies (FLD), and Independent Study (IND). Contact Curricular Services if a course does not have the correct component, or if an additional component is needed. Note that only components approved through academic governance and in the course catalog may be scheduled for a given course. |
Contact | UW-Madison does not use this field |
Optional | If the class is part of a variable unit course, and one component is optional for an additional credit or due to student’s career, Optional will be checked. This also applies to sections that are optional, e.g., optional discussion sections. If you need a component marked or unmarked as optional, contact Curricular Services. |
Workload Hours | UW-Madison does not use this field |
Final Exam | This field displays ‘Yes’ if a final exam is given; ‘No’ if it is not. It may also display ‘Course Group’, ‘Deans Exception’, or ‘Last Class Meeting’. Contact the final exam specialist in Curricular Services if the final exam value needs updating. |
Auto Create | UW-Madison does not use this field |
Section | Identifies section number associated with class associations you are viewing |
i icon | Select 'i' icon to display Meeting Pattern. Select Return when done viewing. |
Class Nbr | Unique 5-digit number automatically assigned to each section. This number can be used for student enrollment. |
Component | Used for scheduling and reporting purposes, component types are not intended to describe the pedagogy or instruction mode of the class. Component types include Lecture (LEC), Discussion (DIS), Laboratory (LAB), Seminar (SEM), Field Studies (FLD), and Independent Study (IND). |
Class Type | Identifies if this is a Non-Enrollment or Enrollment section |
Class Status | Displays as either Active or Cancelled |
Section (9999) | Identifies section number(s) of other class associations numbered 9999 |
Class Requisites Tab Field Descriptions
The only field Curricular Reps may edit on this tab is the Requirement Group within Class Association Requisites (also known as section-level requisites).
Associated Class | Unique number assigned to an enrollment package. Discussions, labs, and lectures that are packaged together have unique Associated Class numbers. Associated Class number ‘9999’ is a wildcard. |
Also Use Catalog Requisite | If ‘checked’, enrollment engine will enforce both the Catalog Requisite AND the Class Association (i.e., section-level) requisite. These two requisites will work together. If ‘unchecked’, enrollment engine will enforce only requisites placed at the Class Association level; Curricular Representatives may not uncheck this. |
Requirement Group | Requirement group number to be enforced through the enrollment engine. Academic requirements (such as prior coursework) may generally only be enforced via the catalog requisite rather than the section-level requisite; the primary exceptions are topics courses. See also: Adding Section-Level Requisites |
Detail | Requirement Group Summary showing details of the section-level requirement group |
Long Description |
Summary description of the Requirement Group |