Transcript - Official vs. Unofficial Transcript
Learn which transcript components you should expect to see on your official or unofficial transcript. For full information about the different components, see Transcript - Understanding the Transcript.
Component | Official Transcript | Unofficial Transcript |
---|---|---|
Career | Y | Y |
Degrees awarded | Y | Y |
Degree honors | Y | Y |
GER satisfied | Y | Y |
Declared plans by term | Y | Y |
Transfer/test credits | Y | Y |
Term and cumulative statistics | Y | Y |
geBLC | N | Y |
Crosslisted course | N | Y |
Repeated course | Y | Y |
Honors in class | Y | Y |
Topic course | Y | Y |
Drop/Withdrawal | Y | Y |
Academic standing actions | Y | Y |
Term honor | Y | Y |
Career totals | Y | Y |
Non-course milestones | Depends* | Y |
Memoranda | Depends** | Y |
* Some examples:
Graduate School milestones - Y
Engineering School milestones - N
** Some examples:
Grade changes - N
Active disciplinary actions - Y
Cleared disciplinary actions - N