IADS Appt Type | HRS EMPL Class | Description | Title Code | Title (active as of 8/24/09) | Legacy 2-Digit Class | Notes |
---|---|---|---|---|---|---|
AS | AS | Academic Staff | 19 | |||
CJ | CJ | University Staff Project - FT Finite (Classified Project) | 26 | |||
CL | CL | University Staff Temporary Employment TE (Classified LTE) | 22 | |||
CP | CP | University Staff Ongoing (Classified Permanent) | 21 | |||
FA | FA | Faculty | 11 | |||
LI | LI | Limited | 19 | |||
SH | SH | Student Help | 30, 31 | 31 = workstudy | ||
ET | ET1 | Employees-in-Training | X01NN | Research Associate | 17 | |
ET2 | X10NN | Postdoctoral Fellow | 47 | |||
ET2 | X20NN | Postdoctoral Scholar | 47 | |||
ET2 | X30NN | Postdoctoral Trainee | 47 | |||
ET3 | X50NN | Research Intern | 91 | |||
ET3 | X61NN-X67NN | Post Grad Trainee 1-7 | 91 | |||
ET3 | X70NN | Intern (Non-Physician) | 91 | |||
ET4 | X75NN | Grad Intern/Trainee | 91 | non-taxable | ||
SA | SA1 | Student Assistants | Y21NN | Fellow | 41, 12 | |
SA1 | Y22NN | Scholar | 41, 12 | |||
SA1 | Y23NN | Trainee | 41, 12 | |||
SA1 | Y26NN | Advanced Opportunity Fellow | 41,12 | |||
SA2 | Y41NN | Research Assistant | 61 | |||
SA3 | Y30NN | Lecturer | 71 | |||
SA3 | Y31NC | Teaching Asst-Doct | 71 | |||
SA3 | Y31ND | Teaching Asst-Dissertator | 71 | |||
SA3 | Y31NN | Teaching Asst | 71 | |||
SA3 | Y32ND | Teaching Asst Inexp-Disser | 71 | |||
SA3 | Y32NN | Teaching Asst Inexperienced | 71 | |||
SA3 | Y33ND | Teaching Asst Senior | 71 | |||
SA3 | Y33NN | Teaching Asst Standard | 71 | |||
SA4 | Y51NN | Undergraduate Assistant | 80 | |||
SA5 | Y42NC | Program Asst-Doctoral | 81 | |||
SA5 | Y42ND | Program Asst-Dissertator | 81 | |||
SA5 | Y42NG | Program Asst-Grader/Reader | 81 | |||
SA5 | Y42NN | Program Asst-Regular | 81 | |||
SA5 | Y43NC | Project Asst-Doctoral | 81 | |||
SA5 | Y43ND | Project Asst-Dissertator | 81 | |||
SA5 | Y43NG | Project Asst-Grader/Reader | 81 | |||
SA5 | Y43NN | Project Asst-Regular | 81 | |||
SA5 | Y44NN | Graduate Assistant | 81 | |||
SA6 | Y52NN | Undergraduate Intern | 82 | |||
SA7 | Y80NN | Housefellow/Resident Asst | 91 | |||
OT | OT1 | Other | Z91NN | Ad Hoc Program Spec | 10 | |
OT1 | Z92NN | Correspondence Tutor | 10 | |||
OT2 | Z50NN | Teaching Supervisor | 19 | |||
AS | Z60NN | OSH Headstart Prg Participants | 19 | |||
OT2 | Z85NN | Associate of the Chancellor | 19 | New 7/1/10 | ||
OT2 | Z86NN | Associate of the President | 19 | New 7/1/10 | ||
OT2 | Z89NN | Classified Back-Up | 19 | Change Empl Class 7/1/10 Non Paid | ||
OT2 | Z93NN | Regent Professor | 19 | |||
OT2 | Z97NN | Dept Chairperson | 19 | Non Paid | ||
OT2 | Z99NN | Academic Staff Back-Up | 19 | Change Empl Class 7/1/10 Non Paid | ||
OT3 | Z94NN | Vilas Trust Pensions | 41 | |||
OT3 | Z95NN | Carnegie Pensions | 41 | |||
OT4 | Z90NN | Honorary Assoc/Fellow | 49 | |||
OT5 | Z75NN | Adv Opportunity Part | 80 | |||
OT6 | Z80NN | Pre-College Intern | 82 |
You can find an employee's Empl Class in Job Data from the main Menu in HRS by navigating to: Workforce Administration > Job Information > Job Data; search for employee; click on the Job Information tab.